Components: Panels | Posts | Windows | Gates/Doors
Model Number |
Opening Width x Height |
Transom Height |
Weight (Lbs.) |
Hinged Doors | |||
HD-37-8 | 3'-0" x 7'-3 1/4" | 1'-0" | 115 |
HD-47-8 | 4'-0" x 7'-3 1/4" | 1'-0" | 128 |
HD-37-10 | 3'-0" x 7'-3 1/4" | 3'-0" | 132 |
HD-47-10 | 4'-0" x 7'-3 1/4" | 3'-0" | 149 |
Sliding Doors | |||
SD-38-8 | 3'-0" x 8'-0 1/4" | Track (3") | 136 |
SD-48-8 | 4'-0" x 8'-0 1/4" | Track | 149 |
SD-58-8 | 5'-0" x 8'-0 1/4" | Track | 159 |
SD-68-8 | 6'-0" x 8'-0 1/4" | Track | 219 |
SD-88-8 | 8'-0" x 8'-0 1/4" | Track | 255 |
SD-108-8 | 10'-0" x 8'-0 1/4" | Track | 315 |
SD-410-10 | 4'-0" x 10'-0 1/4" | Track | 185 |
SD-510-10 | 5'-0" x 10'-0 1/4" | Track | 204 |
SD-610-10 | 6'-0" x 10'-0 1/4" | Track | 262 |
SD-810-10 | 8'-0" x 10'-0 1/4" | Track | 307 |
SD-1010-10 | 10'-0"x10'-0 1/4" | Track | 375 |
If the size or type of gate needed for your application is not listed above, feel free to contact us about building a special one for you. We have years of experience satisfying the most demanding requirements, and have many standard designs for special applications on file. Some of the special gates we developed are shown below. Please call give us a chance to help with your special situation.
![]() |
![]() |
![]() |
(SF-1) Key Lock... standard partition lock |
(SF-2) Thumb-Turn Latch... latches only, does not lock. | (SF-3) Door Knob Entry...latches only, does not lock. |