Your shopping cart is currently empty.
Model No. | Overall Dimensions | No. of Drawers | Drawer Height Configuration | Price | ||
---|---|---|---|---|---|---|
R5AEE-5813 | 36"W x 24"D x 60"H | 9 | Nine 6" | $2,295.19 |
|
|
R5ADG-5811 | 30"W x 27"D x 60"H | 9 drawers / 1 roll-out shelf | Three 3", Three 4", Two 5", One 6" | $2,527.33 |
|
|
R5AEE-5817 | 36"W x 24"D x 60"H | 14 | Six 3", Six 4", Two 6" | $3,380.52 |
|
|
R5ADG-5813 | 30"W x 27"D x 60"H | 9 | Nine 6" | $2,286.72 |
|
|
R5AEE-5825 | 36"W x 24"D x 60"H | 8 | One 3", One 5", Three 6", Two 8", One 12" | $2,193.61 |
|
|
R5ADG-5819 | 30"W x 27"D x 60"H | 6 drawers / 1 door | Two 4", Three 6", One 8", | $2,064.47 |
|
|
R5AEE-5833 | 36"W x 24"D x 60"H | 7 | One 6", Six 8" | $1,999.49 |
|
Model No. | Overall Dimensions | No. of Drawers | Drawer Height Configuration | Price | ||
---|---|---|---|---|---|---|
R5AEE-5813 | 36"W x 24"D x 60"H | 9 | Nine 6" | $2,295.19 |
|
|
R5ADG-5811 | 30"W x 27"D x 60"H | 9 drawers / 1 roll-out shelf | Three 3", Three 4", Two 5", One 6" | $2,527.33 |
|
|
R5AEE-5817 | 36"W x 24"D x 60"H | 14 | Six 3", Six 4", Two 6" | $3,380.52 |
|
|
R5ADG-5813 | 30"W x 27"D x 60"H | 9 | Nine 6" | $2,286.72 |
|
|
R5AEE-5825 | 36"W x 24"D x 60"H | 8 | One 3", One 5", Three 6", Two 8", One 12" | $2,193.61 |
|
|
R5ADG-5819 | 30"W x 27"D x 60"H | 6 drawers / 1 door | Two 4", Three 6", One 8", | $2,064.47 |
|
|
R5AEE-5833 | 36"W x 24"D x 60"H | 7 | One 6", Six 8" | $1,999.49 |
|
1-877-313-1635
Secure Lockup is a Cisco-Eagle website. © Cisco-Eagle 2020. All Rights Reserved
Secure Lockup is a Cisco-Eagle website.
© Cisco-Eagle 2020. All Rights Reserved